Basic Astronomy Data for London
Sun |
Moon |
|
|
![]() |
| Sunrise: 04:46 Sunset: 21:15 Daylight: 16:35 |
Moonrise: 02:22 Moonset: 18:19 14% illuminated |
| First Quarter Moon | Full Moon | Last Quarter Moon | New Moon |
![]() |
![]() |
![]() |
![]() |
| 11:12 UTC 23 May 2026 | 08:46 UTC 31 May 2026 | 10:01 UTC 8 June 2026 | 02:55 UTC 15 June 2026 |
Earth View
Current location of sunlight/darkness across the globe (Credit)
| Sun Detail | |
| Measure | Value |
| Sun Transit | 12:59 |
| AM Twilight Starts | 03:52 |
| PM Twilight Ends | 22:08 |
| Day Length | 16:35 |
| Change since Yesterday | 00:00:56 |
| Change since Summer Solstice | -00:06 |
| Chance since Winter Solstice | 08:54 |
| --- | --- |
| Vernal Equinox | 14:47 UTC 20 March 2026 |
| Summer Solstice | 08:25 UTC 21 June 2026 |
| Autumnal Equinox | 00:06 UTC 23 September 2026 |
| Winter Solstice | 20:51 UTC 21 December 2026 |
| Next Solar Eclipse | 18:47 UTC 12 August 2026 Eclipse Total |
| Moon Detail | |
| Measure | Value |
| Moon Age | 26 days, 0 hours (Waning Crescent) |
| Moon Transit | 10:12 12 06 2026 |
| Next Lunar Eclipse | 05:14 UTC 28 August 2026 Eclipse Total |
| Next Moon Perigee | 23:21 UTC 14 June 2026 |
| Next Moon Apogee | 07:12 UTC 28 June 2026 |
If not explicit in the value, times are local time (BST)




